
Crafters
Harvestfest Crafters 2025
Juried Crafter - High quality items must be 100% handmade by the vendor. Subject to jury approval.
Old Fashioned Market Crafter- Resale items or items that are not 100% handmade by the vendor. Novelty items or weapons of any kind are not permitted. Items are subject to committee approval.
*Vendor Booth Map, Food Vendor, Esplanade and Kidsfest Applications are available under the Applications tab at the top of this page.
Juried Crafters on the Ball Field 2025 as of 04/18/2025
Business Name | Booth |
21 Street Beads | 153 |
Age of Grace | 101 |
Art by Dave Nevue | 188 |
Artisan Hill Treats | 120 |
Arunshard Pottery | 111 |
Author Karen Coulters | 109 |
Backyard Garlic | 195 |
Bella's Shells | 103 |
Beneth the Leaf | 135 |
Big John's Wood Joint | 124 |
Carries Creations NH | 192 |
Chic Farm Woodworking | 38 |
Coonhound Car Fresheners | 136 |
Coral Anchor Apparel | 148 |
Designs by Sparrow | 10 |
Entangled Root Studio | 121 |
Eva the Diva Jewelry & Photography | 112 |
Fav'rit Daughter Designs | 105 |
Fiber Friends | 163 |
Fort House Studios | 37 |
Gem Lounge Jewelry | 132 |
GJ Clay and Crochet | 39 |
Granite Firefly Candle Company | 102 |
Grey Goose Gourmet | 177 |
Handmade by Sandie | 12 |
He Be G-Bees | 22 |
Hubba Hubba Foods | 140 |
J Richelle Jewelry | 150 |
Janie Bell Mosaics | 33 |
Jon Linn Aerial Photography | 131 |
JSA Goldsmiths | 128 |
KJC Design | 36 |
KPT Knits | 125 |
Lola & Bean Co | 119 |
Lovell Photography | 21 |
Lyss & That | 108 |
Mad Mud Pottery | 118 |
Maine St Crafts | 143 |
Mainely Chic Design | 189 |
Marabou Jewelry | 117 |
Mast Cove Pottery | 2 |
Mi Shells | 133 |
Millstone Woodworks | 19 |
Moose Creek | 34 |
Mooselook Acres | 190 |
Nature's Foto | 11 |
Nubble Light Candle | 149 |
Pickle's Potions | 144 |
Pork Beach Sauce Company | 183 |
Pottery by Debbie D | 35 |
Proxima Design Cat Toys | 28 |
Purely Pearl Designs | 194 |
Rellie's Design | 154&155 |
Rock Nose Farm | 167 |
Salem Collectibles | 185 |
Sand Collars | 193 |
Scrub Construction & Sew Much More | 29 |
Seacoast Stained Glass | 129 |
Shimmerwood Beverages | 147 |
Silent Trees Woodworks | 116 |
Steve Schmidt Photography | 114 |
Sunshine Dust Co | 113 |
SuperMutz Dog Bakery | 126 |
Taylor Andrea Artwork | 16 |
Terri the Bag Lady | 30 |
The Hive Creative Collective | 160 |
The Jelly Maker's Daughter | 157 |
Tidal Force Creations | 191 |
Too Hot To Handle | 137 |
Westport Island Pottery | 186 |
Wiggle Bridge Whimsy | 168 |
Yam Collective | 142 |
Zerelli | 104 |
Old Fashioned Market 2025 as of 04/18/2025
Business Name | Space |
Author Ash | 444 |
Glitz Kids | 432 |
It Is What It Is Crafting | 413 |
KWC Marketing/Inn Season | 420 |
LeafFilter Gutter Protection | 433 |
Lila Rose Hair Accessories | 409 |
Marie's Creations | 402 |
Native Spirit | 414 |
New4Yew | 431 |
Pet Wants Portsmouth | 410 |
Stitchery By Stacy | 421&422 |
Truly Crystals | 436 |
Twisted Creations | 401 |
York Committee for Veterans Affairs | 434 |
Esplanade 2025 Will be listed as of 04/18/2025
Business Name | Space |
Trooper Black Foundation | 301 |
Waypoint Maine DBA Secure RMS | 305 |
York Republican Town Committee | 306 |